
Departments
| DIRECTOR'S OFFICE | |||
| Director of Education | Larry Hope | Lindsay | |
| Manager - Director's Office | Catherine Shedden | Lindsay | ext 22118 |
| Administrative Assistant | Lisa Dow | Lindsay | ext 22104 |
| Communications Officer | Jeanne Pengelly | Lindsay | ext 22129 |
| ACADEMIC SERVICES | |||
| Superintendent of Secondary School Improvement/Student Success | Bruce Barrett | Lindsay | ext 22115 |
| Executive Assistant | Suzanne Smith | Haliburton | ext 23000 |
| District Principal of Secondary School Improvement | Greg Ingram | Lindsay | ext 22144 |
| Co-ordinator of Secondary School Improvement | Ann Varty | Bracebridge | |
| Adult Education | Peter Cross |
Bracebridge Lindsay |
705.645.2646 705.324.5280 |
| Superintendent of Elementary School Improvement | Gale Sherin | Lindsay | ext 22176 |
| Executive Assistant | Linda Evans | Lindsay | ext 22-147 |
| District Principal of Elementary School Improvements | Andrea Gillespie | Bracebridge | ext 22147 |
| Co-ordinator of Elementary School Improvement | Mary Handley | Lindsay | |
| Superintendent of ICT and Secondary Operations | Dianna Scates | Lindsay | ext 22101 |
| Executive Assistant | Sandra Corry | Bracebridge | ext 21257 |
| Principal of E-Learning | Peter Warren | 705.328.2925 | |
| Senior Manager of ICT | Karen Fraser | Bracebridge | |
| Co-ordinator of Educational Services | Sonja Vandermeer | Lindsay | ext 22136 |
| Superintendent of Special Education and Safe Schools | Kevin Cutler | Bracebridge | ext 21253 |
| Executive Assistant | Jennifer Andreasen | Bracebridge | ext 21373 |
| District Principal of Special Education | Shelley Woon | Lindsay | ext 22146 |
| Co-ordinator of Special Education | Susan Lovell | Bracebridge | ext 21236 |
| HUMAN RESOURCES DEPARTMENT | |||
| Human Resources Administrator | Earl Manners | Lindsay | ext 22105 |
| Executive Assistant | Sandra McCormack | Lindsay | ext 22121 |
| Senior Manager of Human Resources | Wilma Lynch | Lindsay | ext 22123 |
| H.R. Systems and Benefits Officer | Brenda Roberge | Lindsay | ext 22174 |
| Labour Relations/Secondary Staffing Co-ordinator | Deb Harvey | Lindsay | ext 22106 |
| H.R. Officer - Elementary Teachers | Michele Rowe | Bracebridge | ext 21251 |
| H.R. Officer - Support Staff | Karen Downing | Lindsay | ext 22186 |
| Attendance & Disability Management Officer | Kerrie Wright | Lindsay | ext 22143 |
| Central Dispatch – North | Sheila Black | Lindsay | ext 22245 |
| Central Dispatch – South | Christine Kerr Penny Power-Ward |
Lindsay | ext 22167 |
| BUSINESS SERVICES DEPARTMENT (Finance, Transportation, Plant) | |||
| Superintendent of Business | Bob Kaye | Lindsay |
ext 22139 |
| Executive Assistant | Sue Kirkpatrick | Lindsay | ext 22164 |
| Senior Manager of Finance | Kevin Burge | Lindsay | ext 22110 |
| Senior Plant Manager | Craig Young | Bracebridge | ext 21270 ext 21271 |
| Financial Analyst | Nicole Britton | Lindsay | ext 22197 |
| Accounting Supervisor | Betty Anderson | Lindsay | ext 22109 |
| Purchasing Supervisor | Dick Kearns | Lindsay | ext 22198 |
| Payroll Supervisor | Bonnie Mitchell | Lindsay | ext 22175 |
| Area Transportation Officer-South | Laura Cote | Lindsay | ext 22120 |
| Area Transportation Officer-North | Patricia Hayward | Bracebridge | ext 21241 |
| Area Plant Manager - South | Dave Moloney | Lindsay | ext 25165 |
| Maintentance Supervisor - North | Darren Lambert | Bracebridge | ext 21270 |
| Maintenance Supervisor - South | Jeff Frances | Lindsay | ext 25168 |
| Plant Operations Supervisor-North | Bryan Moores | Bracebridge | ext 21270 |
| Plant Operations Supervisor-South | Clarence Keenan | Lindsay | ext 25169 |
| COMMUNICATIONS | |||
| Communications Officer | Jeanne Pengelly | Lindsay | ext 22129 |
Board Offices
Trillium Lakelands District School Board has an administrative building in each region that the board serves. The corporate office is located in Lindsay, with area offices in Bracebridge and Haliburton.